Capacity | Above 4000 VA |
Brand | CELLCRONIC |
Model | Galaxy 6G EU 8kw Three Phase Dual Mppt Hybrid Inverter |
Warranty | 5YRS |
Country of Origin | Made in India |
Model | Galaxy 6G 8kw-48v 3P EU | ||
Battery Input Data | |||
Battery Type | Lead–acid or Lithium–ion | ||
Battery Voltage Range (V) | 40~60V | ||
Max. Charging Current (A) | 190A | ||
Max. Discharging Current (A) | 190A | ||
Charging Curve | 3 Stages / Equalization | ||
External Temperature Sensor | Optional | ||
Charging Strategy for Li–lon Battery | Self-adaption to BMS | ||
PV STRING INPUT DATA | |||
Max. DC Input Power(W) | 10400W | ||
PV input Voltage (V) | 450V (140V~800V) | ||
MPPT Range (V) | 140V-700V | ||
Start-up Voltage (V) | 160V | ||
PV input Current (A) | 12.5A+12.5A/12.5A | ||
No. of MPPT Trackers | 2 | ||
No. of Strings Per MPPT Tracker | 2+1 | ||
AC OUTPUT DATA | |||
Rated AC Output and UPS Power(W) | 8000W | ||
Max. AC Output Power(W) | 8000W | ||
Peak Power (off-grid) | 2 times of rated power, 10S | ||
AC Output Rated Current(A) | 11.6A | ||
Max. AC Current(A) | 12.8A | ||
Max. Continuous AC Passthrough(A) | 60A | ||
Grid Type | Three Phase | ||
EFFICIENCY | |||
Max. Efficiency | 97.60% | ||
Euro Efficiency | 97.00% | ||
MPPT Efficiency | 99.90% | ||
PROTECTION | |||
PV Arc Fault Detection | Integrated(Except European Type) | ||
PV Input Lightning Protection | Integrated | ||
Anti-island Protection | Integrated | ||
PV String Input Reverse Polarity Protection | Integrated | ||
Insulation Resistor Detection | Integrated | ||
Residual Current Monitoring Unit | Integrated | ||
Output Over Current Protection | Integrated | ||
Output Shorted Protection | Integrated | ||
Output Over Voltage Protection | Integrated | ||
Surge Protection | DC Type ll / AC Type ll | ||
CERTIFICATION AND STANDARDS | |||
Grid Regulation | UL1741, IE1547, RULE21, VDE0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727 | ||
S | |||
EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | ||
GENERAL DATA | |||
Operating Temperature Range(°C) | -25~60°C,>45°C Derating | ||
Cooling | Smart Cooling | ||
Noise(dB) | <30 dB | ||
Communication with BMS | RS485; CAN | ||
Weight (kg) | 45 | ||
Size (mm) | 656Wx420Hx256D | ||
Protection Degree | IP65 | ||
Installation Style | Well-mounted | ||
Warranty | 5 Years |
The Cellcronic Galaxy 6g Eu 10kw Three Phase Dual Mppt Hybrid Inverter is a cutting-edge hybrid invrter system designed for renewable energy integration. It combines advanced technologies to efficiently convert solar power into usable electricity for residential or commercial applications. This inverter features a 10kW capacity, making it suitable for larger installations, and its three-phase design ensures stable power output. With dual MPPT tracking, it maximizes energy harvesting by optimizing solar panel performance. Its hybrid functionality allows for seamless integration with grid power, battery storage, and other energy sources, ensuring a reliable and sustainable energy supply. Overall, the Cellcronic Galaxy 6g Eu 10kw Three Phase Dual Mppt Hybrid Inverter is a versatile and efficient solution for modern energy needs.
RK Solar Energy stands out as the leading supplier and distributor of the cutting-edge Cellcronic Galaxy 6g Eu 10kw Three Phase Dual Mppt Hybrid Inverter. Designed to maximize efficiency and performance, this top-of-the-line inverter seamlessly combines innovative technology with reliable power output. With RK Solar Energy, customers can trust in the durability and sustainability of their renewable energy solutions. Whether for residential or commercial applications, the Cellcronic Galaxy 6g Eu inverter offers unmatched reliability and functionality. Choose RK Solar Energy for all your solar energy needs and experience the difference of working with a trusted industry leader.
© 2023-24 RK Solar Energy | All Rights Reserved | Website Design, Developed & Google Promotion by Digital Vayapari